Directions

From Mobile (or take ferry from Dauphin Island)
From Pensacola

Ferry Schedule
(subject to change without notice due to complications from the oil spill, we recommend calling the number below to verify the schedule)
One ferry operational year round seven days a week. Two ferries operational daily May 1 - September 10. (Only as volume demands)
http://www.mobilebayferry.com
Telephone (251) 861-3000
When running only one ferry, Mobile Bay Ferry operation will follow the Fort Morgan schedule
| Fort Morgan Ferry | Marissa Mae Nicole Ferry | ||
| Dauphin Island | Ft. Morgan | Dauphin Island | Ft. Morgan |
| 8:00AM | 8:45AM | 8:45AM | 9:30AM |
| 9:30AM | 10:15AM | 10:15AM | 11:00AM |
| 11:00AM | 11:45AM | 11:45AM | 12:30PM |
| 12:30PM | 1:15PM | 1:15PM | 2:00PM |
| 2:00PM | 2:45PM | 2:45PM | 3:30PM |
| 3:30PM | 4:15PM | 4:15PM | 5:00PM |
| 5:00PM | 5:45PM | 5:45PM | 6:30PM* |
| 6:30PM* | 7:15PM* | ||
* These departures operate only during Daylight Savings Time |
|||

